Health Library Information Packets: B
The World Research Foundation Library contains over 25,000 books of information on all forms of health therapies and treatments from around the world. We realize that many people cannot physically visit our library or do not have the time necessary to conduct thorough research.
As a service to our patrons, we continually review these volumes (as well as thousands of articles from magazines and medical journals) and organize the data into information packets. Each packet typically contains from 300 to 500 pages of previously published material on a specific medical problem and therapies that have been used.
Using these packets can save many hours of wading through the thousands of books that are housed at the WRF library.
These health information packets can be purchased online, at the WRF health library in Sedona, Arizona, or by calling (928) 284-3300. The cost for each search packet is shown below, plus shipping and handling. For delivery outside of the United States, there is an additional shipping charge of US$10.00.
Click on a letter below to see a list of library information search packets. If you do not see your topic listed, please call us at (928) 284-3300 to see whether a specialized information packet is available.
| Subject | Price | Approx Pages | Buy Now |
| $100 Donation (10% will be deducted from your product order and someone will contact you for your choice of gift premium) | $100.00 | N/A | |
| $50 Donation (10% will be deducted from your product orders) | $50.00 | N/A | |
| $40 Donation (10% will be deducted from your product order) | $40.00 | N/A | |
| $20 Donation | $20.00 | N/A | |
| Any donation amount | $Any amount | N/A | |
| Back Problems | $60.00 | 700 pp | |
| Bad Breath (Halitosis) | $30.00 | 100 pp | |
| Baldness | $60.00 | 500 pp | |
| Baubiologie | $40.00 | 100 pp | |
| Bedwetting, Juvenile | $60.00 | 300 pp | |
| Bee Propolis | $25.00 | 50 pp | |
| Bells Palsy | $60.00 | 450 pp | |
| Birth Control | $25.00 | 50 pp | |
| Bites / Stings, Animal and Insect | $25.00 | 50 pp | |
| Bladder Cancer | $60.00 | 550 pp | |
| Bladder, General | $50.00 | 250 pp | |
| Blood Clots | $50.00 | 200 pp | |
| Blood Pressure (High) | $60.00 | 600 pp | |
| Blood Pressure (Low) | $60.00 | 400 pp | |
| Bone Cancer | $60.00 | 500 pp | |
| Bone Fractures | $50.00 | 150 pp | |
| Bone, General | $50.00 | 200 pp | |
| Brain | $40.00 | 125 pp | |
| Brain Damage / Injury | $60.00 | 400 pp | |
| Brain Tumor | $60.00 | 500 pp | |
| Breast Cancer | $60.00 | 600 pp | |
| Breast Feeding | $35.00 | 75 pp | |
| Breast Implants | $40.00 | 100 pp | |
| Bronchiectasis | $40.00 | 100 pp | |
| Bronchitis | $60.00 | 400 pp | |
| Burns | $35.00 | 75 pp | |
| Bursitis | $60.00 | 300 pp |


